<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 9:35 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rookietraderfunded.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RookieTraderFunded.com</title>
		<link><![CDATA[https://rookietraderfunded.com]]></link>
		<description><![CDATA[RookieTraderFunded.com]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 16:13:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rookietraderfunded.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-04-01-trade-recap-gc-win-2130-usd-21-3-points-very-strong-bull-trend-all-you-can-do-is-buy-buy-buy/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-04-01-trade-recap-gc-win-2130-usd-21-3-points-very-strong-bull-trend-all-you-can-do-is-buy-buy-buy/]]></link>
			<title>2026-04-01 Trade Recap GC &#8211; Win 2,130 USD / 21.3 Points &#8211; Very Strong Bull Trend, All you can do is Buy Buy Buy</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-25-trade-recap-nq-strong-bear-revesal-down-scalp-out-take-quick-profit/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-25-trade-recap-nq-strong-bear-revesal-down-scalp-out-take-quick-profit/]]></link>
			<title>2026-03-25 Trade Recap NQ &#8211; Strong Bear Revesal Down, Scalp Out, Take Quick Profit</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-27-trade-recap-nq-gap-down-bear-strong-breakout-sell-the-momentum/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-27-trade-recap-nq-gap-down-bear-strong-breakout-sell-the-momentum/]]></link>
			<title>2026-03-27 Trade Recap NQ &#8211; Gap Down, Bear Strong Breakout, Sell the Momentum!</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 05:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/got-8k-payout-in-mar/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/got-8k-payout-in-mar/]]></link>
			<title>Got 8K Payout in Mar!</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-31-trade-recap-gc-two-trades-2200-usd-22-pts-strong-up-trend-buy-the-momentum/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-31-trade-recap-gc-two-trades-2200-usd-22-pts-strong-up-trend-buy-the-momentum/]]></link>
			<title>2026-03-31 Trade Recap GC &#8211; Two Trades, +2,200 USD / 22 Pts, Strong Up Trend, Buy the Momentum</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-26-trade-recap-nq-gap-down-strong-reversal-up-buy-the-momentum/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-26-trade-recap-nq-gap-down-strong-reversal-up-buy-the-momentum/]]></link>
			<title>2026-03-26 Trade Recap NQ &#8211; Gap Down, Strong Reversal Up, Buy the Momentum</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-04-02-trade-recap-gc-take-profit-2570-usd-in-3min/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-04-02-trade-recap-gc-take-profit-2570-usd-in-3min/]]></link>
			<title>2026-04-02 Trade Recap GC &#8211; Take Profit 2,570 USD in 3min</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-24-trade-recap-gc-gap-down-then-strong-reversal-up-buy-the-momentum/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-24-trade-recap-gc-gap-down-then-strong-reversal-up-buy-the-momentum/]]></link>
			<title>2026-03-24 Trade Recap GC &#8211; Gap down, then strong reversal up, buy the momentum!</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-17-trade-recap-gc-bear-trend-trading-range-then-breakout-sell/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-17-trade-recap-gc-bear-trend-trading-range-then-breakout-sell/]]></link>
			<title>2026-03-17 Trade Recap GC &#8211; Trading Range Open, Wait for Break out, sell after strong bear bar!</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 16:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/blog/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/blog/]]></link>
			<title>Trading Blog – RookieTraderFunded | Proven Strategies &#038; Exclusive Trading Updates</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-18-trade-recap-nq-trading-range-open-bear-breakout-sell/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-18-trade-recap-nq-trading-range-open-bear-breakout-sell/]]></link>
			<title>2026-03-18 Trade Recap NQ &#8211; Trading Range Open, Bear Breakout, Sell!</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 15:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-19-trade-recap-nq-gap-down-day-try-to-buy-a-reversal-up-for-scalp/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-19-trade-recap-nq-gap-down-day-try-to-buy-a-reversal-up-for-scalp/]]></link>
			<title>2026-03-19 Trade Recap NQ &#8211; Gap Down Day, Try to buy a reversal up, for scalp</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/]]></link>
			<title>2026 Prop Firm Discount Codes &#038; Promotions – Save Up to 90% on Challenges</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 14:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 11:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-02-24-trade-recap/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-02-24-trade-recap/]]></link>
			<title>2026-02-24 Trade Recap NQ, Buy For Strong Reversal Up</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/privacy-policy/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/privacy-policy/]]></link>
			<title>Privacy Policy – RookieTraderFunded.com | Data Protection &#038; Trading Information</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 07:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/newsletter/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 09:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/about/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/about/]]></link>
			<title>About RookieTraderFunded – Transparent Prop Firm Insights &#038; Exclusive Trading Recaps</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 06:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 11:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-02-trade-recap-nq-shaked-out-by-market/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-02-trade-recap-nq-shaked-out-by-market/]]></link>
			<title>2026-03-02 Trade Recap NQ &#8211; Shaked out by market</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/got-10k-payout-in-feb/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/got-10k-payout-in-feb/]]></link>
			<title>Got 10K PAYOUT in Feb from LUCID!! Plus Approved payout so fast</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-02-25-trade-recap-nq/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-02-25-trade-recap-nq/]]></link>
			<title>2026-02-25 Trade Recap NQ &#8211; Strong trend up, above ema</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-02-23-trade-recap/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-02-23-trade-recap/]]></link>
			<title>2026-02-23 Trade Recap GC &#8211; Srong Gap Up, Momentum Strong and Above EMA so Buy</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-02-20-trade-recap/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-02-20-trade-recap/]]></link>
			<title>2026-02-20 Trade Recap GC &#8211; Man That Was Close!</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-02-19-trade-recap/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-02-19-trade-recap/]]></link>
			<title>2026-02-19 Trade Recap NQ &#8211; Strong Reversal up and Breakout</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-05-trade-recap-nq-gap-down-strong-up-buy/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-05-trade-recap-nq-gap-down-strong-up-buy/]]></link>
			<title>2026-03-05 Trade Recap NQ &#8211; Gap Down, Strong up, Buy</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-03-trade-recap-gc-big-gap-down-follow-the-momentum-scalp-out/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-03-trade-recap-gc-big-gap-down-follow-the-momentum-scalp-out/]]></link>
			<title>2026-03-03 Trade Recap GC &#8211; Big Gap down, follow the momentum, Scalp out</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-04-trade-recap-gc-gap-down-look-like-failed-top-strong-bear-bar-sell-for-scalp/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-04-trade-recap-gc-gap-down-look-like-failed-top-strong-bear-bar-sell-for-scalp/]]></link>
			<title>2026-03-04 Trade Recap GC &#8211; gap down, look like failed top, strong bear bar, sell for scalp</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-12-trade-recap-nq-gap-down-bear-trade-trade-in-the-direction-of-the-trend/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-12-trade-recap-nq-gap-down-bear-trade-trade-in-the-direction-of-the-trend/]]></link>
			<title>2026-03-12 Trade Recap NQ &#8211; Gap down, Bear trade, trade in the direction of the trend</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-13-trade-recap-nq-strong-bear-breakout-and-sell/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-13-trade-recap-nq-strong-bear-breakout-and-sell/]]></link>
			<title>2026-03-13 Trade Recap NQ, Strong Bear Breakout and SELL!</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 14:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2025-11-14-payout-proof-from-blusky/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2025-11-14-payout-proof-from-blusky/]]></link>
			<title>2025-11-14 Payout Proof &#8211; From Blusky, First Time Ever Payout in my life!</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-02-26-trade-recap-nq/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-02-26-trade-recap-nq/]]></link>
			<title>2026-02-26 Trade Recap NQ &#8211; Got Big Swing Down, +201 Points</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-20-trade-recap-nq-down-trend-in-any-time-frame-just-go-short/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-20-trade-recap-nq-down-trend-in-any-time-frame-just-go-short/]]></link>
			<title>2026-03-20 Trade Recap NQ &#8211; Down Trend in any time frame, just go short!</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 15:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/disclaimer/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/disclaimer/]]></link>
			<title>Disclaimer – RookieTraderFunded.com | Latest Prop Firm &#038; Trading Policy Updates</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 07:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rookietraderfunded.com/2026-03-16-trade-recap-nq-gap-up-but-not-so-strong-wait-to-sell-for-a-scalp/]]></guid>
			<link><![CDATA[https://rookietraderfunded.com/2026-03-16-trade-recap-nq-gap-up-but-not-so-strong-wait-to-sell-for-a-scalp/]]></link>
			<title>2026-03-16 Trade Recap NQ &#8211; Gap Up, But Not so Strong, Wait to Sell for a Scalp</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:36:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
